| Model NO. | PTFE tubing | Type | PTFE Tubing |
|---|---|---|---|
| Water Absorption | <0.1% | Certification | RoHS, Reach |
| Contraction Percentage | 1.0%~2.5% | Length | Customized |
| Tensile Strength | 14MPa | Application | Plastic Tubing |
| Customized Service | Available | Transport Package | Wooden Box |
PTFE tubing, also known as polytetrafluoroethylene tubing, is a high-performance plastic pipe made from the polymerization of polytetrafluoroethylene monomer. This material has a highly stable molecular structure, not only does it hardly react with any known chemical substances, but it can also maintain stable physical properties under extreme temperature conditions.
PTFE tubing can be safely used in a wide temperature range from -80°ºC to 260°ºC and even wider. It possesses excellent wear resistance, low friction, and electrical insulation characteristics.
| Property | Unit of measure | Result |
|---|---|---|
| Apparent Density | -- | 2.10-2.30 |
| Tensile Strength | Mpa | 18.0 |
| Crack Elongation | % | 230 |
| Dielectric Strength (min) | kv/mm | 10 |
| Type | Outside Diameter(mm) | Inside Diameter(mm) | Length(mm) |
|---|---|---|---|
| PTFE Extruded Tube | 13 ~ 213 | 5.2 ~ 196 | 500 ~ 4000 |
| PTFE Molded Tube | 30 ~ 1323 | 10 ~ 1217 | 100 ~ 300 |
*Standard sizes are available in stock, special sizes are custom-made.





Our manufacturing facility specializes in producing high-quality plastic components. Equipped with advanced machinery and technology, we efficiently produce parts that meet international standards. Beyond manufacturing, we provide assembly, professional finishing, and customization services to meet specific branding or technical requirements.

