1 / 5
| Plastic Injection Mold Specifications | |
|---|---|
| Product Material | ABS, PA, PA66+30GF, PBT, PC, POM, PP, PE, MA, PVC, TPE, TPU etc. |
| Material of Steel | 738, 718, NAK80, S136, P20 etc. |
| Surface Requirement | Smooth, Polishing, Painting, SandBlasting, Electroplate, Silk-screen, Laser Etching, Anodizing, Brushing |
| Tolerance Request | Up to (±0.005mm) |
| Mould Life | 500,000 - 1,200,000 shots |
| Design Software | Pro/E, UG, Catia, Woodwork, Moldflow, AutoCAD |
| Injection System | Hot / Cold Runner |
| Standard Parts | DME / HASCO / PROGRESSIVE / MISUMI / Parker / HP / Merkle |
| Design Capability | DFM, Mould flow analysis, Product optimization, Full 2D & 3D design, Reverse engineering |
| Lead Time | 6-10 weeks or according to order requirement |
| Payment | 40% Deposit, 30% Before Product Inspection, 30% Before Shipment |






