1 / 5
| Power Source | Electric |
| Warranty | 1 Year |
| Material | Metal, Plastic |
| Instrument classification | Class III |
| Safety standard | GB9706.1-2007 |
| Application | Adult/Pediatric |
| Size | 70*85*140 cm |
| Weight | 65 kg |
| Screen | 10.1 inch touchable LCD |
| Gas Source | O2, N2O, Air |
| Vaporizer | 2 pcs (Isoflurane, sevoflurane) |
| Flowmeter | 5 tubes flowmeter |
| Ventilation Mode | AC, VCV, SIMV, MANUAL, PCV, PSV, STAND-BY |
| Waveforms | P-T, F-T, V-T, loops of P-V, V-F, F-P |
| Tidal Volume | 20-1500ml |
Inner Packing: FOAM board + Stretch film + Packing bag + Five corrugated boxes (* The main engine and air compressor are packed separately.)
Outer Package: Wooden case
Packing Size: 870*940*1420 mm | Gross Weight: 130 kg
Quality Control: We ensure quality through a pre-production sample before mass production and a final inspection before shipment.
Core Products: Ventilator, Anesthesia System, Emergency Ventilator, Vaporizer, Air Compressor.
Experience: Committed to the professional development and production of medical equipment for more than 20 years with advanced machining centers.